DataGrid
Drag a column header here to group its column
Order ID | Customer Name | Order Date | Freight | Ship Country | |
|---|---|---|---|---|---|
| 1001 | BLONP | 11/18/2026 | $2.10 | USA | |
| 1002 | BLONP | 11/17/2026 | $4.20 | CHINA | |
| 1003 | BOLID | 11/16/2026 | $6.30 | USA | |
| 1004 | BOLID | 11/15/2026 | $8.40 | USA | |
| 1005 | ALFKI | 11/14/2026 | $10.50 | INDIA | |
| 1006 | BLONP | 11/13/2026 | $12.60 | USA | |
| 1007 | ALFKI | 11/12/2026 | $14.70 | RUSSIA | |
| 1008 | ANTON | 11/11/2026 | $16.80 | UK | |
| 1009 | ANANTR | 11/10/2026 | $18.90 | RUSSIA | |
| 1010 | BLONP | 11/9/2026 | $21.00 | USA | |
| 1011 | ALFKI | 11/8/2026 | $23.10 | USA | |
| 1012 | ANANTR | 11/7/2026 | $25.20 | USA |
Items per page
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent